Newville is located in Pennsylvania. Newville, Pennsylvania has a population of 1,325. Newville is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Newville, Pennsylvania is $42,890. The median household income for the surrounding county is $73,750 compared to the national median of $66,222. The median age of people living in Newville is 38.5 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 19.6 degrees. The annual precipitation is 41.82.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellaire Elementary School | KG - 05 | 413 | 15 | 17013 |
Blain Elementary School | PK - 05 | 300 | 12 | 17006 |
Crestview Elementary School | KG - 05 | 500 | 17 | 17013 |
Grace B Luhrs Univ Elementary School | KG - 05 | 125 | 30 | 17257 |
Hamilton Elementary School | KG - 05 | 360 | 14 | 17013 |
James Burd Elementary School | KG - 03 | 469 | 13 | 17257 |
Letort Elementary School | KG - 05 | 280 | 14 | 17013 |
Middlesex Elementary School | KG - 05 | 420 | 12 | 17013 |
Mooreland Elementary School | KG - 05 | 308 | 16 | 17013 |
Mount Rock Elementary School | KG - 05 | 330 | 11 | 17241 |
Mt Holly Springs Elementary School | KG - 05 | 210 | 13 | 17013 |
Nancy Grayson El School | KG - 03 | 475 | 15 | 17257 |
Newville El School | KG - 05 | 350 | 13 | 17241 |
Oak Flat El School | KG - 05 | 400 | 10 | 17241 |
Shippensburg Intrm School | 04 - 05 | 475 | 17 | 17257 |
W.g Rice Elementary School | KG - 03 | 435 | 14 | 17065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Spring Middle School | 06 - 08 | 600 | 13 | 17241 |
Lamberton Middle School | 06 - 08 | 561 | 12 | 17013 |
Shippensburg Area Middle School | 06 - 08 | 800 | 15 | 17257 |
Wilson Middle School | 06 - 08 | 601 | 12 | 17013 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Spring High School | 09 - 12 | 764 | 12 | 17241 |
Carlisle Area High School | 09 - 12 | 1,537 | 13 | 17013 |
Shippensburg Area Senior High School | 09 - 12 | 1,135 | 15 | 17257 |
City | County | |
---|---|---|
Population | 1,325 | 260,258 |
Population Density | 3,159 | 477 |
Median Age | 38.5 | 42 |
People per Household | 2.4 | 2.4 |
Median Household Income | 42,890 | 73,750 |
Average Income per Capita | 20,603 | 38,368 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.