Mount Holly Springs is located in Pennsylvania. Mount Holly Springs, Pennsylvania has a population of 2,078. Mount Holly Springs is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Mount Holly Springs, Pennsylvania is $49,205. The median household income for the surrounding county is $73,750 compared to the national median of $66,222. The median age of people living in Mount Holly Springs is 42.5 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 17.3 degrees. The annual precipitation is 42.92.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellaire Elementary School | KG - 05 | 413 | 15 | 17013 |
Bermudian Springs El School | KG - 04 | 618 | 16 | 17372 |
Crestview Elementary School | KG - 05 | 500 | 17 | 17013 |
Dillsburg Elementary School | KG - 05 | 450 | 15 | 17019 |
Hamilton Elementary School | KG - 05 | 360 | 14 | 17013 |
Iron Forge Educnl Center | 03 - 05 | 479 | 13 | 17007 |
Letort Elementary School | KG - 05 | 280 | 14 | 17013 |
Middlesex Elementary School | KG - 05 | 420 | 12 | 17013 |
Monroe Elementary School | KG - 05 | 520 | 11 | 17007 |
Mooreland Elementary School | KG - 05 | 308 | 16 | 17013 |
Mt Holly Springs Elementary School | KG - 05 | 210 | 13 | 17013 |
Northern Elementary School | KG - 05 | 321 | 11 | 17019 |
South Mountain Elementary School | KG - 05 | 450 | 16 | 17019 |
W.g Rice Elementary School | KG - 03 | 435 | 14 | 17065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bermudian Springs Middle School | 05 - 08 | 620 | 15 | 17372 |
Lamberton Middle School | 06 - 08 | 561 | 12 | 17013 |
Northern Middle School | 06 - 08 | 776 | 13 | 17019 |
Wilson Middle School | 06 - 08 | 601 | 12 | 17013 |
Yellow Breeches Middle School | 06 - 08 | 525 | 11 | 17007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bermudian Springs High School | 09 - 12 | 645 | 15 | 17372 |
Boiling Springs High School | 09 - 12 | 637 | 12 | 17007 |
Carlisle Area High School | 09 - 12 | 1,537 | 13 | 17013 |
Northern High School | 09 - 12 | 1,000 | 14 | 17019 |
City | County | |
---|---|---|
Population | 2,078 | 260,258 |
Population Density | 1,530 | 477 |
Median Age | 42.5 | 42 |
People per Household | 2.4 | 2.4 |
Median Household Income | 49,205 | 73,750 |
Average Income per Capita | 30,661 | 38,368 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.