Monrovia is located in Maryland. Monrovia, Maryland has a population of 1,833. Monrovia is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 33%.
The median household income in Monrovia, Maryland is $127,156. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Monrovia is 49.8 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 23.18 degrees. The annual precipitation is 43.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron Elementary School | KG - 05 | 700 | 0 | 21774 |
Clearspring Elementary School | PK - 05 | 610 | 17 | 20872 |
Damascus Elementary School | KG - 05 | 360 | 14 | 20872 |
Deer Crossing Elementary School | KG - 05 | 850 | 14 | 21774 |
Green Valley Elementary School | KG - 05 | 760 | 15 | 21770 |
Kemptown Elementary School | KG - 05 | 400 | 15 | 21770 |
Lois P. Rockwell Elementary School | KG - 05 | 470 | 13 | 20872 |
Mount Airy Elementary School | 03 - 05 | 400 | 15 | 21771 |
New Market Elementary School | PK - 05 | 580 | 17 | 21774 |
Oakdale Elementary School | KG - 05 | 926 | 15 | 21754 |
Parr's Ridge Elementary School | PK - 02 | 466 | 15 | 21771 |
Twin Ridge Elementary School | PK - 05 | 650 | 16 | 21771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John T. Baker Middle School | 06 - 08 | 842 | 17 | 20872 |
Mount Airy Middle School | 06 - 08 | 723 | 14 | 21771 |
New Market Middle School | 06 - 08 | 600 | 12 | 21774 |
Oakdale Middle School | 06 - 08 | 1,000 | 15 | 21754 |
Urbana Middle School | 06 - 08 | 1,000 | 16 | 21754 |
Windsor Knolls Middle School | 06 - 08 | 750 | 17 | 21754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Damascus High School | 09 - 12 | 1,272 | 17 | 20872 |
Oakdale High School | 09 - 12 | 1,600 | 29 | 21754 |
Urbana High School | 09 - 12 | 1,570 | 19 | 21754 |
City | County | |
---|---|---|
Population | 1,833 | 274,794 |
Population Density | 805 | 416 |
Median Age | 49.8 | 40.9 |
People per Household | 2.7 | 2.7 |
Median Household Income | 127,156 | 100,074 |
Average Income per Capita | 55,064 | 43,987 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.