Berkeley Springs is located in West Virginia. Berkeley Springs, West Virginia has a population of 13,047. Berkeley Springs is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 21%.
The median household income in Berkeley Springs, West Virginia is $56,589. The median household income for the surrounding county is $55,303 compared to the national median of $66,222. The median age of people living in Berkeley Springs is 47.4 years.
The average high temperature in July is 86.4 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 38.06.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Back Creek Valley Elementary School | PK - 02 | 170 | 10 | 25427 |
Berkeley Heights Elementary School | PK - 02 | 550 | 16 | 25401 |
Burke Street Elementary School | PK - 03 | 147 | 12 | 25401 |
Gerrardstown Elementary School | KG - 02 | 250 | 13 | 25420 |
Hedgesville Elementary School | PK - 02 | 622 | 14 | 25427 |
Mountain Ridge Intermediate School | 03 - 05 | 585 | 11 | 25420 |
Pleasant View Elementary School | KG - 05 | 130 | 13 | 25427 |
Rosemont Elementary School | KG - 03 | 480 | 13 | 25401 |
Tomahawk Intermediate School | 03 - 05 | 600 | 15 | 25427 |
Tuscarora Elementary School | PK - 02 | 350 | 12 | 25401 |
Warm Springs Intermediate School | 03 - 05 | 400 | 17 | 25411 |
Widmyer Elementary School | PK - 02 | 431 | 19 | 25411 |
Winchester Avenue Elementary School | PK - 03 | 305 | 21 | 25401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hedgesville Middle School | 06 - 08 | 680 | 13 | 25427 |
Martinsburg South Middle School | 06 - 08 | 800 | 13 | 25401 |
Mountain Ridge Middle School | 06 - 08 | 640 | 11 | 25420 |
Warm Springs Middle School | 06 - 08 | 470 | 13 | 25411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Springs High School | 09 - 12 | 637 | 12 | 25411 |
Hedgesville High School | 09 - 12 | 1,378 | 12 | 25427 |
Martinsburg High School | 09 - 12 | 1,615 | 13 | 25401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Paw Paw Elementary School | KG - 12 | 88 | 11 | 25434 |
Paw Paw High School | KG - 12 | 158 | 8 | 25434 |
City | County | |
---|---|---|
Population | 13,047 | 18,293 |
Population Density | 94 | 80 |
Median Age | 47.4 | 47.7 |
People per Household | 2.4 | 2.4 |
Median Household Income | 56,589 | 55,303 |
Average Income per Capita | 30,571 | 30,090 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.