New Enterprise is located in Pennsylvania. New Enterprise, Pennsylvania has a population of 2,110. New Enterprise is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 23%.
The median household income in New Enterprise, Pennsylvania is $57,433. The median household income for the surrounding county is $51,866 compared to the national median of $66,222. The median age of people living in New Enterprise is 40.9 years.
The average high temperature in July is 82.27 degrees, with an average low temperature in January of 18.4 degrees. The annual precipitation is 37.65.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Claysburg-kimmel Elementary School | KG - 06 | 368 | 11.6 | 16625 |
Northern Bedford County Elementary School | PK - 05 | 445 | 13.5 | 16659 |
Spring Cove Elementary School | KG - 02 | 350 | 12.7 | 16673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chestnut Ridge Middle School | 03 - 07 | 418 | 11.7 | 15539 |
Claysburg-kimmel Junior High School | 07 - 08 | 130 | 130 | 16625 |
Northern Bedford County Middle School | 06 - 08 | 182 | 11 | 16659 |
Spring Cove Middle School | 06 - 08 | 376 | 14.9 | 16673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Claysburg-kimmel Senior High School | 09 - 12 | 261 | 9.8 | 16625 |
Northern Bedford County High School | 09 - 12 | 249 | 9 | 16659 |
City | County | |
---|---|---|
Population | 2,110 | 48,995 |
Population Density | 52 | 48 |
Median Age | 40.9 | 45.8 |
People per Household | 2.9 | 2.4 |
Median Household Income | 57,433 | 51,866 |
Average Income per Capita | 24,850 | 26,317 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.