Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greencastle-antrim Elementary School | 03 - 05 | 680 | 16.3 | 17225 |
Greencastle-antrim Primary School | KG - 02 | 574 | 15.1 | 17225 |
Mercersburg Elementary School | KG - 05 | 247 | 13.2 | 17236 |
Montgomery Elementary School | KG - 05 | 202 | 12.9 | 17236 |
Mountain View Elementary School | KG - 05 | 211 | 15.4 | 17236 |
St Thomas Elementary School | KG - 05 | 318 | 14.6 | 17252 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greencastle-antrim Middle School | 06 - 08 | 689 | 15.4 | 17225 |
James Buchanan Middle School | 06 - 08 | 550 | 13.7 | 17236 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greencastle-antrim Senior High School | 09 - 12 | 1,047 | 20 | 17225 |
James Buchanan High School | 09 - 12 | 735 | 15.4 | 17236 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.