Greencastle is located in Pennsylvania. Greencastle, Pennsylvania has a population of 4,057. Greencastle is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Greencastle, Pennsylvania is $67,786. The median household income for the surrounding county is $64,844 compared to the national median of $66,222. The median age of people living in Greencastle is 40.9 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 39.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairview Avenue Elementary School | KG - 06 | 709 | 17 | 17268 |
Greencastle Antrim Elementary School | 03 - 05 | 800 | 18 | 17225 |
Greencastle Antrim Primary School | KG - 02 | 600 | 17 | 17225 |
Hooverville Elementary School | KG - 06 | 352 | 19 | 17268 |
Mercersburg Elementary School | KG - 05 | 250 | 16 | 17236 |
Montgomery Elementary School | KG - 05 | 260 | 16 | 17236 |
Mountain View Elementary School | KG - 05 | 230 | 14 | 17236 |
Mowrey Elementary School | KG - 06 | 412 | 15 | 17268 |
St Thomas Elementary School | KG - 05 | 340 | 16 | 17252 |
Summitview Elementary School | KG - 06 | 416 | 18 | 17268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greencastle-antrim Middle School | 06 - 08 | 700 | 19 | 17225 |
James Buchanan Middle School | 06 - 08 | 550 | 15 | 17236 |
Waynesboro Area Middle Scool | 06 - 08 | 1,148 | 0 | 17268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greencastle-antrim Senior High School | 09 - 12 | 1,044 | 22 | 17225 |
James Buchanan High School | 09 - 12 | 704 | 14 | 17236 |
Waynesboro Area Senior High School | 09 - 12 | 1,217 | 12 | 17268 |
City | County | |
---|---|---|
Population | 4,057 | 157,361 |
Population Density | 2,556 | 204 |
Median Age | 40.9 | 41.8 |
People per Household | 2.3 | 2.5 |
Median Household Income | 67,786 | 64,844 |
Average Income per Capita | 34,203 | 31,893 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.