Chambersburg is located in Pennsylvania. Chambersburg, Pennsylvania has a population of 21,384. Chambersburg is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Chambersburg, Pennsylvania is $49,942. The median household income for the surrounding county is $64,844 compared to the national median of $66,222. The median age of people living in Chambersburg is 39.1 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 41.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Chambers El School | KG - 05 | 530 | 15 | 17201 |
Buchanan Elementary School | KG - 05 | 270 | 17 | 17201 |
Falling Spring Elementary School | KG - 05 | 290 | 20 | 17202 |
Grandview Elementary School | KG - 05 | 280 | 15 | 17202 |
Guilford Hills Elementary School | KG - 05 | 195 | 17 | 17202 |
Hamilton Heights El School | KG - 05 | 580 | 17 | 17202 |
Lurgan Elementary School | KG - 05 | 141 | 14 | 17232 |
Marion Elementary School | KG - 05 | 140 | 20 | 17202 |
New Franklin Elementary School | KG - 05 | 250 | 0 | 17202 |
Scotland Elementary School | KG - 05 | 380 | 17 | 17202 |
South Hamilton Elementary School | KG - 05 | 330 | 18 | 17202 |
St Thomas Elementary School | KG - 05 | 340 | 16 | 17252 |
Stevens Elementary School | KG - 05 | 290 | 12 | 17201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chambersburg Area Middle School - North | 06 - 08 | 1,144 | 16 | 17201 |
Chambersburg Area Middle School - South | 06 - 08 | 1,000 | 17 | 17201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chambersburg Area Senior High School | 09 - 12 | 2,128 | 15 | 17201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chambersburg Area Career Magnet School | 09 - 12 | 724 | 0 | 17202 |
Franklin County Ctc | 10 - 12 | 1,144 | 0 | 17202 |
City | County | |
---|---|---|
Population | 21,384 | 157,361 |
Population Density | 3,088 | 204 |
Median Age | 39.1 | 41.8 |
People per Household | 2.3 | 2.5 |
Median Household Income | 49,942 | 64,844 |
Average Income per Capita | 27,855 | 31,893 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.